| Required permission: | PurchaseOrder_Read |
| GET | /api/orderstock/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No | |
| Includes | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Code | form | string | No | |
| DocumentDate | form | DateTime? | No | |
| BranchId | form | int | No | |
| Description | form | string | No | |
| Status | form | byte | No | |
| ModifiedDate | form | DateTime? | No | |
| RetailerId | form | int | No | |
| Discount | form | decimal? | No | |
| CreatedDate | form | DateTime | No | |
| CreatedBy | form | long | No | |
| ModifiedBy | form | long? | No | |
| Total | form | decimal | No | |
| TotalPayment | form | decimal | No | |
| PartnerId | form | long? | No | |
| AccountId | form | int? | No | |
| ExchangeRate | form | decimal | No | |
| DeliveryDate | form | DateTime? | No | |
| VAT | form | decimal | No | |
| ChangeSellingPrice | form | bool | No | |
| Account | form | Account | No | |
| Partner | form | Partner | No | |
| PurchaseOrderDetails | form | ICollection<PurchaseOrderDetail> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| RetailerId | form | int | No | |
| CreatedBy | form | long | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedBy | form | long? | No | |
| ModifiedDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlainPassword | form | string | No | |
| Id | form | long | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| DOB | form | DateTime? | No | |
| form | string | No | ||
| Type | form | byte | No | |
| Gender | form | byte | No | |
| TaxCode | form | string | No | |
| TotalDebt | form | decimal | No | |
| Loyalty | form | decimal | No | |
| Description | form | string | No | |
| CreatedBy | form | long | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedBy | form | long? | No | |
| ModifiedDate | form | DateTime? | No | |
| RetailerId | form | int | No | |
| Image | form | string | No | |
| IdentifyNo | form | string | No | |
| LeadOwnerId | form | long? | No | |
| Company | form | string | No | |
| Department | form | string | No | |
| Password | form | string | No | |
| Province | form | string | No | |
| Point | form | long | No | |
| ShippingAddress | form | string | No | |
| Phone2 | form | string | No | |
| MemberJoinDate | form | DateTime? | No | |
| Transactionvalue | form | decimal | No | |
| LeadOwner | form | User | No | |
| PartnerGroupMembers | form | ICollection<PartnerGroupMember> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlainPassword | form | string | No | |
| Id | form | long | No | |
| form | string | No | ||
| UserName | form | string | No | |
| Password | form | string | No | |
| Name | form | string | No | |
| DOB | form | DateTime? | No | |
| Address | form | string | No | |
| Phone | form | string | No | |
| CreatedDate | form | DateTime | No | |
| IsActive | form | bool | No | |
| IsAdmin | form | bool | No | |
| RetailerId | form | int | No | |
| CreatedBy | form | long | No | |
| AdminGroup | form | byte | No | |
| ManagedBy | form | long? | No | |
| IdentityCardNumber | form | string | No | |
| ManagedByNavigation | form | User | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| PartnerId | form | long | No | |
| GroupId | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| PurchaseOrderId | form | long | No | |
| ProductId | form | long | No | |
| Quantity | form | double | No | |
| Price | form | decimal | No | |
| SerialNumbers | form | string | No | |
| Description | form | string | No | |
| IsLargeUnit | form | bool | No | |
| SellingPrice | form | decimal | No | |
| SellingLargeUnitPrice | form | decimal | No | |
| ConversionValue | form | double? | No | |
| ExpiryDate | form | DateTime? | No | |
| OrderQuantity | form | double | No | |
| Product | form | Product | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| AttributesName | form | string | No | |
| CategoryId | form | long? | No | |
| Description | form | string | No | |
| Price | form | decimal | No | |
| PriceLargeUnit | form | decimal | No | |
| ProductType | form | byte | No | |
| ConversionValue | form | double | No | |
| Unit | form | string | No | |
| LargeUnit | form | string | No | |
| IsSerialNumberTracking | form | bool | No | |
| CreatedDate | form | DateTime | No | |
| CreatedBy | form | long | No | |
| ModifiedDate | form | DateTime? | No | |
| ModifiedBy | form | long? | No | |
| RetailerId | form | int | No | |
| IsPercentageOfTotalOrder | form | bool | No | |
| SplitForSalesOrder | form | bool | No | |
| OrderQuickNotes | form | string | No | |
| Printer | form | string | No | |
| Hidden | form | bool? | No | |
| IsTimer | form | bool? | No | |
| Coefficient | form | double? | No | |
| BonusPoint | form | double | No | |
| ShowOnBranchId | form | string | No | |
| BonusPointForAssistant | form | double | No | |
| BonusPointForAssistant2 | form | double | No | |
| BonusPointForAssistant3 | form | double | No | |
| PriceConfig | form | string | No | |
| BlockOfTimeToUseService | form | int | No | |
| IsPriceForBlock | form | bool | No | |
| Formular | form | string | No | |
| Position | form | long | No | |
| LargeUnitCode | form | string | No | |
| Code2 | form | string | No | |
| Code3 | form | string | No | |
| Code4 | form | string | No | |
| Code5 | form | string | No | |
| ThirdUnitConversionValue | form | double | No | |
| ThirdUnit | form | string | No | |
| Category | form | Category | No | |
| CompositeItemProducts | form | ICollection<CompositeItem> | No | |
| ProductAttributes | form | ICollection<ProductAttribute> | No | |
| ProductImages | form | ICollection<ProductImage> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| ImageURL | form | string | No | |
| Description | form | string | No | |
| ParentId | form | long? | No | |
| RetailerId | form | int | No | |
| CreatedDate | form | DateTime | No | |
| CreatedBy | form | long | No | |
| ModifiedDate | form | DateTime? | No | |
| ModifiedBy | form | long? | No | |
| ShowOnBranchId | form | string | No | |
| Position | form | long | No | |
| Parent | form | Category | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ProductId | form | long | No | |
| ItemId | form | long | No | |
| Quantity | form | double | No | |
| RetailerId | form | int | No | |
| QuantityLargeUnit | form | double | No | |
| Item | form | Product | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ProductId | form | long | No | |
| AttributeName | form | string | No | |
| AttributeValue | form | string | No | |
| RetailerId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ProductId | form | long | No | |
| ImageURL | form | string | No | |
| ThumbnailUrl | form | string | No | |
| IsDefault | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/orderstock/{Id} HTTP/1.1
Host: api.pos365.vn
Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<PurchaseOrder xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/POS.Data">
<Account>
<AccountingTransactions i:nil="true" />
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<Description>String</Description>
<Id>0</Id>
<ModifiedBy>0</ModifiedBy>
<ModifiedDate>0001-01-01T00:00:00</ModifiedDate>
<Name>String</Name>
<Orders i:nil="true" />
<PurchaseOrderReturns i:nil="true" />
<PurchaseOrders i:nil="true" />
<RetailerId>0</RetailerId>
<Returns i:nil="true" />
</Account>
<AccountId>0</AccountId>
<AccountingTransactions i:nil="true" />
<BranchId>0</BranchId>
<ChangeSellingPrice>false</ChangeSellingPrice>
<Code>String</Code>
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<DeliveryDate>0001-01-01T00:00:00</DeliveryDate>
<Description>String</Description>
<Discount>0</Discount>
<DocumentDate>0001-01-01T00:00:00</DocumentDate>
<ExchangeRate>0</ExchangeRate>
<Id>0</Id>
<ModifiedBy>0</ModifiedBy>
<ModifiedDate>0001-01-01T00:00:00</ModifiedDate>
<Partner>
<AccountingTransactions i:nil="true" />
<Address>String</Address>
<Code>String</Code>
<Company>String</Company>
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<DOB>0001-01-01T00:00:00</DOB>
<DeliveryOrderDeliveryByNavigations i:nil="true" />
<DeliveryOrderPartners i:nil="true" />
<Department>String</Department>
<Description>String</Description>
<Email>String</Email>
<Gender>0</Gender>
<Id>0</Id>
<IdentifyNo>String</IdentifyNo>
<Image>String</Image>
<LeadOwner>
<AccountingTransactions i:nil="true" />
<Address>String</Address>
<AdminGroup>0</AdminGroup>
<CdKeys i:nil="true" />
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<DOB>0001-01-01T00:00:00</DOB>
<Email>String</Email>
<Id>0</Id>
<IdentityCardNumber>String</IdentityCardNumber>
<InverseManagedByNavigation i:nil="true" />
<IsActive>false</IsActive>
<IsAdmin>false</IsAdmin>
<ManagedBy>0</ManagedBy>
<ManagedByNavigation>
<AccountingTransactions i:nil="true" />
<Address>String</Address>
<AdminGroup>0</AdminGroup>
<CdKeys i:nil="true" />
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<DOB>0001-01-01T00:00:00</DOB>
<Email>String</Email>
<Id>0</Id>
<IdentityCardNumber>String</IdentityCardNumber>
<InverseManagedByNavigation i:nil="true" />
<IsActive>false</IsActive>
<IsAdmin>false</IsAdmin>
<ManagedBy>0</ManagedBy>
<ManagedByNavigation>
<AccountingTransactions i:nil="true" />
<Address>String</Address>
<AdminGroup>0</AdminGroup>
<CdKeys i:nil="true" />
<CreatedBy>0</CreatedBy>
<CreatedDate>0001-01-01T00:00:00</CreatedDate>
<DOB>0001-01-01T00:00:00</DOB>
<Email>String</Email>
<Id>0</Id>
<IdentityCardNumber>String</IdentityCardNumber>
<InverseManagedByNavigation i:nil="true" />
<IsActive>false</IsActive>
<IsAdmin>false</IsAdmin>
<ManagedBy>0</ManagedBy>
<ManagedByNavigation i:nil="true" />
<Name>String</Name>
<ObjectAccesses i:nil="true" />
<Partners i:nil="true" />
<Password>String</Password>
<Phone>String</Phone>
<PlainPassword>String</PlainPassword>
<RetailerId>0</RetailerId>
<UserName>String</UserName>
</ManagedByNavigation>
<Name>String</Name>
<ObjectAccesses i:nil="true" />
<Partners i:nil="true" />
<Password>String</Password>
<Phone>String</Phone>
<PlainPassword>String</PlainPassword>
<RetailerId>0</RetailerId>
<UserName>String</UserName>
</ManagedByNavigation>
<Name>String</Name>
<ObjectAccesses i:nil="true" />
<Partners i:nil="true" />
<Password>String</Password>
<Phone>String</Phone>
<PlainPassword>String</PlainPassword>
<RetailerId>0</RetailerId>
<UserName>String</UserName>
</LeadOwner>
<LeadOwnerId>0</LeadOwnerId>
<Loyalty>0</Loyalty>
<MemberJoinDate>0001-01-01T00:00:00</MemberJoinDate>
<ModifiedBy>0</ModifiedBy>
<ModifiedDate>0001-01-01T00:00:00</ModifiedDate>
<Name>String</Name>
<Orders i:nil="true" />
<PartnerBranches i:nil="true" />
<PartnerGroupMembers i:nil="true" />
<Password>String</Password>
<Phone>String</Phone>
<Phone2>String</Phone2>
<PlainPassword>String</PlainPassword>
<Point>0</Point>
<PointUses i:nil="true" />
<ProductPartners i:nil="true" />
<Province>String</Province>
<PurchaseOrderReturns i:nil="true" />
<PurchaseOrders i:nil="true" />
<RetailerId>0</RetailerId>
<Returns i:nil="true" />
<ShippingAddress>String</ShippingAddress>
<TaxCode>String</TaxCode>
<TotalDebt>0</TotalDebt>
<Transactionvalue>0</Transactionvalue>
<Type>0</Type>
</Partner>
<PartnerId>0</PartnerId>
<PurchaseOrderDetails i:nil="true" />
<PurchaseOrderReturns i:nil="true" />
<RetailerId>0</RetailerId>
<Status>0</Status>
<Total>0</Total>
<TotalPayment>0</TotalPayment>
<VAT>0</VAT>
</PurchaseOrder>