All Verbs | /api/firebase/getOrder |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoomId | query | long | No | |
Position | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
code | form | string | No | |
message | form | string | No | |
data | form | RoomStorage | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RowKey | form | string | No | |
PartitionKey | form | string | No | |
RoomId | form | long | No | |
Position | form | string | No | |
Version | form | long | No | |
Compress | form | bool | No | |
JsonContent | form | string | No | |
ETag | form | string | No | |
Timestamp | form | DateTimeOffset | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/firebase/getOrder HTTP/1.1
Host: api.pos365.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
RoomId: 0,
Position: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { code: String, message: String, data: { RowKey: String, PartitionKey: String, RoomId: 0, Position: String, Version: 0, Compress: False, JsonContent: String, ETag: String, Timestamp: 0001-01-01T00:00:00.0000000+00:00 } }