| All Verbs | /api/declarations/{Id}/expense |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DeclarationId | form | long | No | |
| BranchId | form | int | No | |
| RetailerId | form | int | No | |
| LaborCost | form | decimal | No | |
| ElectricityCost | form | decimal | No | |
| WaterCost | form | decimal | No | |
| TelecomCost | form | decimal | No | |
| RentalCost | form | decimal | No | |
| ManagementCost | form | decimal | No | |
| OtherCost | form | decimal | No | |
| TotalCost | form | decimal | No | |
| Declaration | form | Declaration | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| BranchId | form | int | No | |
| RetailerId | form | int | No | |
| TaxCode | form | string | No | |
| PeriodType | form | byte | No | |
| PeriodYear | form | int | No | |
| PeriodValue | form | byte | No | |
| DueDate | form | DateTime | No | |
| TaxAmount | form | decimal | No | |
| Status | form | byte | No | |
| PaymentStatus | form | byte | No | |
| SubmissionSequence | form | int | No | |
| RequestId | form | Guid | No | |
| CreatedBy | form | long | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedBy | form | long? | No | |
| ModifiedDate | form | DateTime? | No | |
| DeclarationInfo | form | DeclarationInfo | No | |
| DeclarationSync | form | DeclarationSync | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DeclarationId | form | long | No | |
| RetailerId | form | int | No | |
| BranchId | form | int | No | |
| TaxpayerName | form | string | No | |
| BrandName | form | string | No | |
| PhoneNumber | form | string | No | |
| form | string | No | ||
| TaxpayerCode | form | string | No | |
| NewTaxpayerCode | form | string | No | |
| BusinessSectorIds | form | string | No | |
| IsRevised | form | bool | No | |
| AddressDetail | form | string | No | |
| ProvinceId | form | int? | No | |
| WardId | form | int? | No | |
| BusinessArea | form | double | No | |
| PremisesType | form | bool | No | |
| BorderBusiness | form | bool | No | |
| BorderMarketName | form | string | No | |
| TaxDepartmentId | form | int? | No | |
| TaxOfficeId | form | int? | No | |
| ResidentialAddress | form | string | No | |
| ResidentialProvinceId | form | int? | No | |
| ResidentialWardId | form | int? | No | |
| NumberOfEmployees | form | int? | No | |
| WorkingHourFrom | form | TimeSpan? | No | |
| WorkingHourTo | form | TimeSpan? | No | |
| BankAccount | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DeclarationId | form | long | No | |
| BranchId | form | int | No | |
| RetailerId | form | int | No | |
| RequestId | form | Guid | No | |
| Status | form | byte | No | |
| SignStatus | form | byte | No | |
| TvanStatus | form | byte | No | |
| SignValue | form | string | No | |
| ProviderCode | form | string | No | |
| MaCqt | form | string | No | |
| RequestPayload | form | string | No | |
| ResponsePayload | form | string | No | |
| ErrorMessage | form | string | No | |
| CreatedDate | form | DateTime | No | |
| CreatedBy | form | long | No | |
| ModifiedBy | form | long? | No | |
| ModifiedDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/declarations/{Id}/expense HTTP/1.1
Host: api.pos365.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
DeclarationId: 0,
BranchId: 0,
RetailerId: 0,
LaborCost: 0,
ElectricityCost: 0,
WaterCost: 0,
TelecomCost: 0,
RentalCost: 0,
ManagementCost: 0,
OtherCost: 0,
TotalCost: 0,
Declaration:
{
Id: 0,
BranchId: 0,
RetailerId: 0,
TaxCode: String,
PeriodType: 0,
PeriodYear: 0,
PeriodValue: 0,
DueDate: 0001-01-01,
TaxAmount: 0,
Status: 0,
PaymentStatus: 0,
SubmissionSequence: 0,
RequestId: 00000000000000000000000000000000,
CreatedBy: 0,
CreatedDate: 0001-01-01,
ModifiedBy: 0,
ModifiedDate: 0001-01-01,
DeclarationInfo:
{
DeclarationId: 0,
RetailerId: 0,
BranchId: 0,
TaxpayerName: String,
BrandName: String,
PhoneNumber: String,
Email: String,
TaxpayerCode: String,
NewTaxpayerCode: String,
BusinessSectorIds: String,
IsRevised: False,
AddressDetail: String,
ProvinceId: 0,
WardId: 0,
BusinessArea: 0,
PremisesType: False,
BorderBusiness: False,
BorderMarketName: String,
TaxDepartmentId: 0,
TaxOfficeId: 0,
ResidentialAddress: String,
ResidentialProvinceId: 0,
ResidentialWardId: 0,
NumberOfEmployees: 0,
WorkingHourFrom: PT0S,
WorkingHourTo: PT0S,
BankAccount: String
},
DeclarationSync:
{
DeclarationId: 0,
BranchId: 0,
RetailerId: 0,
RequestId: 00000000000000000000000000000000,
Status: 0,
SignStatus: 0,
TvanStatus: 0,
SignValue: String,
ProviderCode: String,
MaCqt: String,
RequestPayload: String,
ResponsePayload: String,
ErrorMessage: String,
CreatedDate: 0001-01-01,
CreatedBy: 0,
ModifiedBy: 0,
ModifiedDate: 0001-01-01
}
}
}