| Requires any of the permissions: | Branch_Update, Branch_Create |
| POST | /api/branchs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Branch | body | Branch | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| form | string | No | ||
| Phone | form | string | No | |
| Address | form | string | No | |
| RetailerId | form | int | No | |
| CreatedDate | form | DateTime | No | |
| CreatedBy | form | long | No | |
| ModifiedBy | form | long? | No | |
| ExpiryDate | form | DateTime | No | |
| ModifiedDate | form | DateTime? | No | |
| IsOnline | form | bool | No | |
| PreOrderCode | form | string | No | |
| FieldId | form | int? | No | |
| PreProductCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/branchs HTTP/1.1
Host: api.pos365.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Branch:
{
Id: 0,
Name: String,
Email: String,
Phone: String,
Address: String,
RetailerId: 0,
CreatedDate: 0001-01-01,
CreatedBy: 0,
ModifiedBy: 0,
ExpiryDate: 0001-01-01,
ModifiedDate: 0001-01-01,
IsOnline: False,
PreOrderCode: String,
FieldId: 0,
PreProductCode: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}