POS365.VN APIs

<back to all web services

AutocompleteProducts

Requires Authentication
The following routes are available for this service:
All Verbs/api/autocomplete/products
AutocompleteProducts Parameters:
NameParameterData TypeRequiredDescription
KeywordquerystringNo
ExcludeServicequeryboolNo
ExcludeCompositequeryboolNo
ExcludeSerialqueryboolNo
IncludeInventoryqueryboolNo
IncludeLatestPricequeryboolNo

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /api/autocomplete/products HTTP/1.1 
Host: api.pos365.vn 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	Keyword: String,
	ExcludeService: False,
	ExcludeComposite: False,
	ExcludeSerial: False,
	IncludeInventory: False,
	IncludeLatestPrice: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

[
	{
		OnHand: 0,
		TotalOnHand: 0,
		RecentPurchasePrice: 0,
		RecentPurchasePriceLargeUnit: 0,
		OnOrder: 0,
		MinQuantity: 0,
		MaxQuantity: 0,
		Cost: 0,
		PriceByBranch: 0,
		PriceByBranchLargeUnit: 0,
		CompareMinQuantity: 0,
		CompareMaxQuantity: 0,
		SerialNumber: String,
		ExpiryDate: 0001-01-01,
		ExpireIn: 0,
		Id: 0,
		Code: String,
		Name: String,
		AttributesName: String,
		CategoryId: 0,
		Description: String,
		Price: 0,
		PriceLargeUnit: 0,
		ProductType: 0,
		ConversionValue: 0,
		Unit: String,
		LargeUnit: String,
		IsSerialNumberTracking: False,
		CreatedDate: 0001-01-01,
		CreatedBy: 0,
		ModifiedDate: 0001-01-01,
		ModifiedBy: 0,
		RetailerId: 0,
		IsPercentageOfTotalOrder: False,
		SplitForSalesOrder: False,
		OrderQuickNotes: String,
		Printer: String,
		Hidden: False,
		IsTimer: False,
		Coefficient: 0,
		BonusPoint: 0,
		ShowOnBranchId: String,
		BonusPointForAssistant: 0,
		BonusPointForAssistant2: 0,
		BonusPointForAssistant3: 0,
		PriceConfig: String,
		BlockOfTimeToUseService: 0,
		IsPriceForBlock: False,
		Formular: String,
		Position: 0,
		LargeUnitCode: String,
		Code2: String,
		Code3: String,
		Code4: String,
		Code5: String,
		Category: 
		{
			Id: 0,
			Name: String,
			ImageURL: String,
			Description: String,
			ParentId: 0,
			RetailerId: 0,
			CreatedDate: 0001-01-01,
			CreatedBy: 0,
			ModifiedDate: 0001-01-01,
			ModifiedBy: 0,
			ShowOnBranchId: String,
			Position: 0,
			Parent: 
			{
				Id: 0,
				Name: String,
				ImageURL: String,
				Description: String,
				ParentId: 0,
				RetailerId: 0,
				CreatedDate: 0001-01-01,
				CreatedBy: 0,
				ModifiedDate: 0001-01-01,
				ModifiedBy: 0,
				ShowOnBranchId: String,
				Position: 0,
				Parent: 
			}
		}
	}
]