| PUT | /api/v2/tax-declarations/01cnkd/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TaxDeclarationId | form | long | No | |
| DeclarationType | form | DeclarationType | No | |
| PeriodYear | form | int | No | |
| PeriodType | form | PeriodType | No | |
| PeriodValue | form | int | No | |
| IsEdited | form | bool | No | |
| TaxDeclarationDto | form | TaxDeclarationDto | No | |
| TaxDeclarationInfoDto | form | TaxDeclarationInfoDto | No | |
| TaxDeclarationVatPitDto | form | TaxDeclarationVatPitDto | No | |
| TaxDeclarationAutoDtos | form | List<TaxDeclarationAutoDto> | No | |
| TaxDeclarationAutoSummaryDto | form | TaxDeclarationAutoSummaryDto | No | |
| TaxDeclarationCarryForwardDto | form | TaxDeclarationCarryForwardDto | No | |
| TaxDeclarationReductionDtos | form | List<TaxDeclarationReductionDto> | No | |
| TaxDeclarationReductionSummaryDtos | form | List<TaxDeclarationReductionSummaryDto> | No | |
| TaxDeclarationBankAccountDtos | form | List<TaxDeclarationBankAccountDto> | No | |
| TaxDeclarationInventoryDtos | form | List<TaxDeclarationInventoryDto> | No | |
| TaxDeclarationMachineDtos | form | List<TaxDeclarationInventoryDto> | No | |
| TaxDeclarationInventorySummaryDtos | form | List<TaxDeclarationInventorySummaryDto> | No | |
| TaxDeclarationInventoryMachineDto | form | TaxDeclarationInventoryMachineDto | No |
| Name | Value | |
|---|---|---|
| _01CNKD | 0 | Tờ khai 01/CNKD |
| _01TKNCNKD | 1 | 01.TKN-CNKD |
| _02CNKDTNCNQTT | 2 | 02.CNKD-TNCN-QTT |
| Name | Value | |
|---|---|---|
| Monthly | 1 | enum_Monthly |
| Quarterly | 2 | enum_Quarterly |
| Yearly | 3 | enum_Yearly |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchId | form | int | No | |
| RetailerId | form | int | No | |
| TaxCode | form | string | No | |
| PeriodType | form | byte | No | |
| PeriodYear | form | int | No | |
| PeriodValue | form | byte | No | |
| DueDate | form | DateTime | No | |
| TaxAmount | form | string | No | |
| SubmissionSequence | form | int | No | |
| DeclarationType | form | DeclarationType | No | |
| CircularType | form | CircularType | No | |
| CreatedDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| HouseholdTypes | form | List<HouseholdType> | No | |
| TaxpayerName | form | string | No | |
| TaxpayerCode | form | string | No | |
| OldTaxpayerCode | form | string | No | |
| AgentName | form | string | No | |
| AgentCode | form | string | No | |
| AddressDetail | form | string | No | |
| ProvinceId | form | int? | No | |
| WardId | form | int? | No | |
| TaxDepartmentId | form | int? | No | |
| TaxOfficeId | form | int? | No | |
| TaxOfficeCode | form | string | No | |
| TaxOfficeName | form | string | No | |
| ProvinceCode | form | string | No | |
| ProvinceName | form | string | No | |
| WardCode | form | string | No | |
| WardName | form | string | No |
| Name | Value | |
|---|---|---|
| PitOnRevenue | 0 | Hộ kinh doanh, cá nhân kinh doanh thuộc đối tượng nộp thuế TNCN trên doanh thu tính thuế |
| PitOnTaxableIncome | 1 | Hộ kinh doanh, cá nhân kinh doanh thuộc đối tượng nộp thuế TNCN trên thu nhập tính thuế |
| PureECommerceNoPayment | 2 | Hộ kinh doanh, cá nhân kinh doanh chỉ có hoạt động kinh doanh trên nền tảng thương mại điện tử, nền tảng số khác không có chức năng đặt hàng trực tuyến và chức năng thanh toán |
| OtherTax | 3 | Hộ kinh doanh, cá nhân kinh doanh khai các loại thuế khác (thuế TTĐB, thuế tài nguyên, thuế/phí bảo vệ môi trường) |
| EInvoiceRequest | 4 | Trường hợp đề nghị cấp hóa đơn điện tử có mã của cơ quan thuế theo lần phát sinh khai theo Lần phát sinh |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TaxDeclarationVatPitBusinessActivityDtos | form | List<TaxDeclarationVatPitBusinessActivityDto> | No | |
| TaxDeclarationVatPitSummaryDtos | form | List<TaxDeclarationVatPitSummaryDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BusinessActivityType | form | BusinessActivityType | No | |
| TaxDeclarationVatPitBranchDtos | form | List<TaxDeclarationVatPitBranchDto> | No | |
| TaxDeclarationVatPitBranchDto | form | TaxDeclarationVatPitBranchDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchId | form | int? | No | |
| BranchCode | form | string | No | |
| BranchName | form | string | No | |
| IsBranchHO | form | bool | No | |
| TaxDeclarationVatPitDetailDtos | form | List<TaxDeclarationVatPitDetailDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| TargetCode | form | string | No | |
| VatTaxRevenue | form | string | No | |
| VatTaxAmount | form | string | No | |
| PitTaxRevenue | form | string | No | |
| PitTaxAmount | form | string | No | |
| PitDeductionRevenue | form | string | No | |
| BusinessLineGroup | form | BusinessLineGroupType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalVatTaxRevenue | form | decimal | No | |
| TotalVatTaxRevenueText | form | string | No | |
| TotalVatTaxAmount | form | decimal | No | |
| TotalVatTaxAmountText | form | string | No | |
| TotalPitTaxRevenue | form | decimal | No | |
| TotalPitTaxRevenueText | form | string | No | |
| TotalPitTaxAmount | form | decimal | No | |
| TotalPitTaxAmountText | form | string | No | |
| TotalTaxAmount | form | decimal | No | |
| TotalTaxAmountText | form | string | No | |
| TotalPitDeductionRevenue | form | decimal | No | |
| TotalPitDeductionRevenueText | form | string | No | |
| SummaryType | form | SummaryType | No |
| Name | Value | |
|---|---|---|
| Total | 0 | Tổng cộng |
| Reduction | 1 | Số thuế được giảm |
| Remaining | 2 | Số thuế phải nộp sau khi đã giảm |
| Subtotal | 3 | Tổng cộng của từng mục |
| TotalRemaining | 4 | Tổng số thuế phải nộp |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| BranchCode | form | string | No | |
| ContentOfPaymentId | form | long | No | |
| ContentOfPaymentCode | form | string | No | |
| ContentOfPaymentName | form | string | No | |
| Amount | form | string | No | |
| Chapter | form | string | No | |
| TargetCode | form | string | No | |
| AdministrativeAreaId | form | long | No | |
| AdministrativeAreaCode | form | string | No | |
| AdministrativeAreaName | form | string | No | |
| TaxOfficeId | form | long | No | |
| TaxOfficeCode | form | string | No | |
| TaxOfficeName | form | string | No | |
| TaxAuthorityId | form | long | No | |
| TaxAuthorityCode | form | string | No | |
| TaxAuthorityName | form | string | No | |
| DueDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SummaryType | form | SummaryType | No | |
| TotalAmount | form | decimal | No | |
| TotalAmountText | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Amount | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ProductId | form | long | No | |
| ProductCode | form | string | No | |
| ProductName | form | string | No | |
| TaxableRevenue | form | string | No | |
| StandardTaxRate | form | double | No | |
| ReducedTaxRate | form | double | No | |
| TaxReductionAmount | form | string | No | |
| BusinessLineGroup | form | BusinessLineGroupType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| DeclarationId | form | long | No | |
| TotalAmount | form | decimal | No | |
| TotalVatAmount | form | decimal | No | |
| ReductionType | form | ReductionType | No | |
| SummaryType | form | SummaryType | No |
| Name | Value | |
|---|---|---|
| Purchase | 0 | Mua vào |
| Sale | 1 | Bán ra |
| Difference | 2 | Chênh lệch |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchId | form | int? | No | |
| BranchCode | form | string | No | |
| BranchName | form | string | No | |
| AccountNumber | form | string | No | |
| AccountName | form | string | No | |
| CardIssuerBinId | form | long | No | |
| BinCode | form | long | No | |
| IssuerName | form | string | No | |
| AccountType | form | AccountType | No |
| Name | Value | |
|---|---|---|
| FirstTime | 0 | Khai lần đầu |
| Change | 1 | Thay đổi |
| Close | 2 | Đóng tài khoản |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductId | form | long? | No | |
| ProductCode | form | string | No | |
| ProductName | form | string | No | |
| ProductUnit | form | string | No | |
| ClosingOnHand | form | string | No | |
| ClosingValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| DeclarationId | form | long | No | |
| TotalQuantity | form | decimal | No | |
| TotalAmount | form | decimal | No | |
| InventoryType | form | InventoryType | No | |
| SummaryType | form | SummaryType | No |
| Name | Value | |
|---|---|---|
| Inventory | 0 | Hàng hóa, sản phẩm |
| Machine | 1 | Máy móc, thiết bị |
| Total | 2 | Total của Hàng hóa, sản phẩm |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryDto | form | TaxDeclarationInventoryMachineSummaryDto | No | |
| MachineDto | form | TaxDeclarationInventoryMachineSummaryDto | No | |
| TotalQuantity | form | decimal | No | |
| TotalQuantityText | form | string | No | |
| TotalAmount | form | decimal | No | |
| TotalAmountText | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalQuantity | form | decimal | No | |
| TotalQuantityText | form | string | No | |
| TotalAmount | form | decimal | No | |
| TotalAmountText | form | string | No | |
| Data | form | List<TaxDeclarationInventoryDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseText | form | string | No | |
| FileInfo | form | FileInfo | No | |
| ContentType | form | string | No | |
| Headers | form | Dictionary<string, string> | No | |
| Cookies | form | List<Cookie> | No | |
| ETag | form | string | No | |
| Age | form | TimeSpan? | No | |
| MaxAge | form | TimeSpan? | No | |
| Expires | form | DateTime? | No | |
| LastModified | form | DateTime? | No | |
| CacheControl | form | CacheControl | No | |
| ResultScope | form | Func<IDisposable> | No | |
| AllowsPartialResponse | form | bool | No | |
| Options | form | IDictionary<string, string> | No | |
| Status | form | int | No | |
| StatusCode | form | HttpStatusCode | No | |
| StatusDescription | form | string | No | |
| Response | form | Object | No | |
| ResponseFilter | form | IContentTypeWriter | No | |
| RequestContext | form | IRequest | No | |
| View | form | string | No | |
| Template | form | string | No | |
| PaddingLength | form | int | No | |
| IsPartialRequest | form | bool | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Public | 1 | |
| Private | 2 | |
| MustRevalidate | 4 | |
| NoCache | 8 | |
| NoStore | 16 | |
| NoTransform | 32 | |
| ProxyRevalidate | 64 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OriginalRequest | form | Object | No | |
| Response | form | IResponse | No | |
| OperationName | form | string | No | |
| Verb | form | string | No | |
| RequestAttributes | form | RequestAttributes | No | |
| RequestPreferences | form | IRequestPreferences | No | |
| Dto | form | Object | No | |
| ContentType | form | string | No | |
| IsLocal | form | bool | No | |
| UserAgent | form | string | No | |
| Cookies | form | IDictionary<string, Cookie> | No | |
| ResponseContentType | form | string | No | |
| HasExplicitResponseContentType | form | bool | No | |
| Items | form | Dictionary<string, Object> | No | |
| Headers | form | NameValueCollection | No | |
| QueryString | form | NameValueCollection | No | |
| FormData | form | NameValueCollection | No | |
| UseBufferedStream | form | bool | No | |
| RawUrl | form | string | No | |
| AbsoluteUri | form | string | No | |
| UserHostAddress | form | string | No | |
| RemoteIp | form | string | No | |
| Authorization | form | string | No | |
| IsSecureConnection | form | bool | No | |
| AcceptTypes | form | string[] | No | |
| PathInfo | form | string | No | |
| OriginalPathInfo | form | string | No | |
| ContentLength | form | long | No | |
| Files | form | IHttpFile[] | No | |
| UrlReferrer | form | Uri | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OriginalResponse | form | Object | No | |
| Request | form | IRequest | No | |
| StatusCode | form | int | No | |
| StatusDescription | form | string | No | |
| ContentType | form | string | No | |
| Dto | form | Object | No | |
| UseBufferedStream | form | bool | No | |
| IsClosed | form | bool | No | |
| KeepAlive | form | bool | No | |
| HasStarted | form | bool | No | |
| Items | form | Dictionary<string, Object> | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Localhost | 1 | |
| LocalSubnet | 2 | |
| External | 4 | |
| Secure | 8 | |
| InSecure | 16 | |
| AnySecurityMode | 24 | |
| HttpHead | 32 | |
| HttpGet | 64 | |
| HttpPost | 128 | |
| HttpPut | 256 | |
| HttpDelete | 512 | |
| HttpPatch | 1024 | |
| HttpOptions | 2048 | |
| HttpOther | 4096 | |
| AnyHttpMethod | 8160 | |
| OneWay | 8192 | |
| Reply | 16384 | |
| AnyCallStyle | 24576 | |
| Soap11 | 32768 | |
| Soap12 | 65536 | |
| Xml | 131072 | |
| Json | 262144 | |
| Jsv | 524288 | |
| ProtoBuf | 1048576 | |
| Csv | 2097152 | |
| Html | 4194304 | |
| Wire | 8388608 | |
| MsgPack | 16777216 | |
| FormatOther | 33554432 | |
| AnyFormat | 67076096 | |
| Http | 67108864 | |
| MessageQueue | 134217728 | |
| Tcp | 268435456 | |
| Grpc | 536870912 | |
| EndpointOther | 1073741824 | |
| AnyEndpoint | 2080374784 | |
| InProcess | -2147483648 | |
| InternalNetworkAccess | -2147483645 | |
| AnyNetworkAccessType | -2147483641 | |
| Any | -1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AcceptsGzip | form | bool | No | |
| AcceptsDeflate | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| FileName | form | string | No | |
| ContentLength | form | long | No | |
| ContentType | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /api/v2/tax-declarations/01cnkd/{Id} HTTP/1.1
Host: api.pos365.vn
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Id":0,"TaxDeclarationId":0,"DeclarationType":0,"PeriodYear":0,"PeriodType":1,"PeriodValue":0,"IsEdited":false,"TaxDeclarationDto":{"BranchId":0,"RetailerId":0,"TaxCode":"String","PeriodType":0,"PeriodYear":0,"PeriodValue":0,"DueDate":"0001-01-01T00:00:00.0000000Z","TaxAmount":"String","SubmissionSequence":0,"DeclarationType":0,"CircularType":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z"},"TaxDeclarationInfoDto":{"Id":0,"HouseholdTypes":[0],"TaxpayerName":"String","TaxpayerCode":"String","OldTaxpayerCode":"String","AgentName":"String","AgentCode":"String","AddressDetail":"String","ProvinceId":0,"WardId":0,"TaxDepartmentId":0,"TaxOfficeId":0,"TaxOfficeCode":"String","TaxOfficeName":"String","ProvinceCode":"String","ProvinceName":"String","WardCode":"String","WardName":"String"},"TaxDeclarationVatPitDto":{"TaxDeclarationVatPitBusinessActivityDtos":[{"BusinessActivityType":0,"TaxDeclarationVatPitBranchDtos":[{"BranchId":0,"BranchCode":"String","BranchName":"String","IsBranchHO":false,"TaxDeclarationVatPitDetailDtos":[{"Id":0,"TargetCode":"String","VatTaxRevenue":"String","VatTaxAmount":"String","PitTaxRevenue":"String","PitTaxAmount":"String","PitDeductionRevenue":"String","BusinessLineGroup":0}]}],"TaxDeclarationVatPitBranchDto":{"BranchId":0,"BranchCode":"String","BranchName":"String","IsBranchHO":false,"TaxDeclarationVatPitDetailDtos":[{"Id":0,"TargetCode":"String","VatTaxRevenue":"String","VatTaxAmount":"String","PitTaxRevenue":"String","PitTaxAmount":"String","PitDeductionRevenue":"String","BusinessLineGroup":0}]}}],"TaxDeclarationVatPitSummaryDtos":[{"TotalVatTaxRevenue":0,"TotalVatTaxRevenueText":"0","TotalVatTaxAmount":0,"TotalVatTaxAmountText":"0","TotalPitTaxRevenue":0,"TotalPitTaxRevenueText":"0","TotalPitTaxAmount":0,"TotalPitTaxAmountText":"0","TotalTaxAmount":0,"TotalTaxAmountText":"0","TotalPitDeductionRevenue":0,"TotalPitDeductionRevenueText":"0","SummaryType":0}]},"TaxDeclarationAutoDtos":[{"Id":0,"BranchCode":"String","ContentOfPaymentId":0,"ContentOfPaymentCode":"String","ContentOfPaymentName":"String","Amount":"String","Chapter":"String","TargetCode":"String","AdministrativeAreaId":0,"AdministrativeAreaCode":"String","AdministrativeAreaName":"String","TaxOfficeId":0,"TaxOfficeCode":"String","TaxOfficeName":"String","TaxAuthorityId":0,"TaxAuthorityCode":"String","TaxAuthorityName":"String","DueDate":"0001-01-01T00:00:00.0000000Z"}],"TaxDeclarationAutoSummaryDto":{"SummaryType":0,"TotalAmount":0,"TotalAmountText":"0"},"TaxDeclarationCarryForwardDto":{"Id":0,"Amount":"String"},"TaxDeclarationReductionDtos":[{"Id":0,"ProductId":0,"ProductCode":"String","ProductName":"String","TaxableRevenue":"String","StandardTaxRate":0,"ReducedTaxRate":0,"TaxReductionAmount":"String","BusinessLineGroup":0}],"TaxDeclarationReductionSummaryDtos":[{"Id":0,"DeclarationId":0,"TotalAmount":0,"TotalVatAmount":0,"ReductionType":0,"SummaryType":0}],"TaxDeclarationBankAccountDtos":[{"BranchId":0,"BranchCode":"String","BranchName":"String","AccountNumber":"String","AccountName":"String","CardIssuerBinId":0,"BinCode":0,"IssuerName":"String","AccountType":0}],"TaxDeclarationInventoryDtos":[{"ProductId":0,"ProductCode":"String","ProductName":"String","ProductUnit":"String","ClosingOnHand":"String","ClosingValue":"String"}],"TaxDeclarationMachineDtos":[{"ProductId":0,"ProductCode":"String","ProductName":"String","ProductUnit":"String","ClosingOnHand":"String","ClosingValue":"String"}],"TaxDeclarationInventorySummaryDtos":[{"Id":0,"DeclarationId":0,"TotalQuantity":0,"TotalAmount":0,"InventoryType":0,"SummaryType":0}],"TaxDeclarationInventoryMachineDto":{"InventoryDto":{"TotalQuantity":0,"TotalQuantityText":"0","TotalAmount":0,"TotalAmountText":"0","Data":[{"ProductId":0,"ProductCode":"String","ProductName":"String","ProductUnit":"String","ClosingOnHand":"String","ClosingValue":"String"}]},"MachineDto":{"TotalQuantity":0,"TotalQuantityText":"0","TotalAmount":0,"TotalAmountText":"0","Data":[{"ProductId":0,"ProductCode":"String","ProductName":"String","ProductUnit":"String","ClosingOnHand":"String","ClosingValue":"String"}]},"TotalQuantity":0,"TotalQuantityText":"0","TotalAmount":0,"TotalAmountText":"0"}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{}