Required permission: | PurchaseOrderReturn_Read |
GET | /api/returntosuppliers/{Id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | long | No | |
Includes | query | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Code | form | string | No | |
BranchId | form | int | No | |
CreatedDate | form | DateTime | No | |
CreatedBy | form | long | No | |
Status | form | byte | No | |
Description | form | string | No | |
RetailerId | form | int | No | |
PurchaseOrderId | form | long? | No | |
ReturnDate | form | DateTime | No | |
PartnerId | form | long? | No | |
ModifiedDate | form | DateTime? | No | |
ModifiedBy | form | long? | No | |
Total | form | decimal | No | |
Discount | form | decimal? | No | |
AccountId | form | int? | No | |
TotalPayment | form | decimal | No | |
Account | form | Account | No | |
Partner | form | Partner | No | |
PurchaseOrder | form | PurchaseOrder | No | |
PurchaseOrderReturnDetails | form | ICollection<PurchaseOrderReturnDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Description | form | string | No | |
RetailerId | form | int | No | |
CreatedBy | form | long | No | |
CreatedDate | form | DateTime | No | |
ModifiedBy | form | long? | No | |
ModifiedDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlainPassword | form | string | No | |
Id | form | long | No | |
Code | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
Phone | form | string | No | |
DOB | form | DateTime? | No | |
form | string | No | ||
Type | form | byte | No | |
Gender | form | byte | No | |
TaxCode | form | string | No | |
TotalDebt | form | decimal | No | |
Loyalty | form | decimal | No | |
Description | form | string | No | |
CreatedBy | form | long | No | |
CreatedDate | form | DateTime | No | |
ModifiedBy | form | long? | No | |
ModifiedDate | form | DateTime? | No | |
RetailerId | form | int | No | |
Image | form | string | No | |
IdentifyNo | form | string | No | |
LeadOwnerId | form | long? | No | |
Company | form | string | No | |
Department | form | string | No | |
Password | form | string | No | |
Province | form | string | No | |
Point | form | long | No | |
ShippingAddress | form | string | No | |
Phone2 | form | string | No | |
MemberJoinDate | form | DateTime? | No | |
Transactionvalue | form | decimal | No | |
LeadOwner | form | User | No | |
PartnerGroupMembers | form | ICollection<PartnerGroupMember> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlainPassword | form | string | No | |
Id | form | long | No | |
form | string | No | ||
UserName | form | string | No | |
Password | form | string | No | |
Name | form | string | No | |
DOB | form | DateTime? | No | |
Address | form | string | No | |
Phone | form | string | No | |
CreatedDate | form | DateTime | No | |
IsActive | form | bool | No | |
IsAdmin | form | bool | No | |
RetailerId | form | int | No | |
CreatedBy | form | long | No | |
AdminGroup | form | byte | No | |
ManagedBy | form | long? | No | |
IdentityCardNumber | form | string | No | |
ManagedByNavigation | form | User | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PartnerId | form | long | No | |
GroupId | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Code | form | string | No | |
DocumentDate | form | DateTime? | No | |
BranchId | form | int | No | |
Description | form | string | No | |
Status | form | byte | No | |
ModifiedDate | form | DateTime? | No | |
RetailerId | form | int | No | |
Discount | form | decimal? | No | |
CreatedDate | form | DateTime | No | |
CreatedBy | form | long | No | |
ModifiedBy | form | long? | No | |
Total | form | decimal | No | |
TotalPayment | form | decimal | No | |
PartnerId | form | long? | No | |
AccountId | form | int? | No | |
ExchangeRate | form | decimal | No | |
DeliveryDate | form | DateTime? | No | |
VAT | form | decimal | No | |
ChangeSellingPrice | form | bool | No | |
Account | form | Account | No | |
Partner | form | Partner | No | |
PurchaseOrderDetails | form | ICollection<PurchaseOrderDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PurchaseOrderId | form | long | No | |
ProductId | form | long | No | |
Quantity | form | double | No | |
Price | form | decimal | No | |
SerialNumbers | form | string | No | |
Description | form | string | No | |
IsLargeUnit | form | bool | No | |
SellingPrice | form | decimal | No | |
SellingLargeUnitPrice | form | decimal | No | |
ConversionValue | form | double? | No | |
ExpiryDate | form | DateTime? | No | |
OrderQuantity | form | double | No | |
Product | form | Product | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Code | form | string | No | |
Name | form | string | No | |
AttributesName | form | string | No | |
CategoryId | form | long? | No | |
Description | form | string | No | |
Price | form | decimal | No | |
PriceLargeUnit | form | decimal | No | |
ProductType | form | byte | No | |
ConversionValue | form | double | No | |
Unit | form | string | No | |
LargeUnit | form | string | No | |
IsSerialNumberTracking | form | bool | No | |
CreatedDate | form | DateTime | No | |
CreatedBy | form | long | No | |
ModifiedDate | form | DateTime? | No | |
ModifiedBy | form | long? | No | |
RetailerId | form | int | No | |
IsPercentageOfTotalOrder | form | bool | No | |
SplitForSalesOrder | form | bool | No | |
OrderQuickNotes | form | string | No | |
Printer | form | string | No | |
Hidden | form | bool? | No | |
IsTimer | form | bool? | No | |
Coefficient | form | double? | No | |
BonusPoint | form | double | No | |
ShowOnBranchId | form | string | No | |
BonusPointForAssistant | form | double | No | |
BonusPointForAssistant2 | form | double | No | |
BonusPointForAssistant3 | form | double | No | |
PriceConfig | form | string | No | |
BlockOfTimeToUseService | form | int | No | |
IsPriceForBlock | form | bool | No | |
Formular | form | string | No | |
Position | form | long | No | |
LargeUnitCode | form | string | No | |
Code2 | form | string | No | |
Code3 | form | string | No | |
Code4 | form | string | No | |
Code5 | form | string | No | |
Category | form | Category | No | |
CompositeItemProducts | form | ICollection<CompositeItem> | No | |
ProductAttributes | form | ICollection<ProductAttribute> | No | |
ProductImages | form | ICollection<ProductImage> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
ImageURL | form | string | No | |
Description | form | string | No | |
ParentId | form | long? | No | |
RetailerId | form | int | No | |
CreatedDate | form | DateTime | No | |
CreatedBy | form | long | No | |
ModifiedDate | form | DateTime? | No | |
ModifiedBy | form | long? | No | |
ShowOnBranchId | form | string | No | |
Position | form | long | No | |
Parent | form | Category | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
ProductId | form | long | No | |
ItemId | form | long | No | |
Quantity | form | double | No | |
RetailerId | form | int | No | |
QuantityLargeUnit | form | double | No | |
Item | form | Product | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ProductId | form | long | No | |
AttributeName | form | string | No | |
AttributeValue | form | string | No | |
RetailerId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ProductId | form | long | No | |
ImageURL | form | string | No | |
ThumbnailUrl | form | string | No | |
IsDefault | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PurchaseOrderReturnId | form | long | No | |
ProductId | form | long | No | |
Quantity | form | double | No | |
Price | form | decimal | No | |
SerialNumbers | form | string | No | |
IsLargeUnit | form | bool | No | |
ConversionValue | form | double | No | |
ExpiryDate | form | DateTime? | No | |
Description | form | string | No | |
Product | form | Product | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/returntosuppliers/{Id} HTTP/1.1 Host: api.pos365.vn Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Id":0,"Code":"String","BranchId":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","CreatedBy":0,"Status":0,"Description":"String","RetailerId":0,"PurchaseOrderId":0,"ReturnDate":"0001-01-01T00:00:00.0000000Z","PartnerId":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"Total":0,"Discount":0,"AccountId":0,"TotalPayment":0,"Account":{"Id":0,"Name":"String","Description":"String","RetailerId":0,"CreatedBy":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z"},"Partner":{"PlainPassword":"String","Id":0,"Code":"String","Name":"String","Address":"String","Phone":"String","DOB":"0001-01-01T00:00:00.0000000Z","Email":"String","Type":0,"Gender":0,"TaxCode":"String","TotalDebt":0,"Loyalty":0,"Description":"String","CreatedBy":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z","RetailerId":0,"Image":"String","IdentifyNo":"String","LeadOwnerId":0,"Company":"String","Department":"String","Password":"String","Province":"String","Point":0,"ShippingAddress":"String","Phone2":"String","MemberJoinDate":"0001-01-01T00:00:00.0000000Z","Transactionvalue":0,"LeadOwner":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String","ManagedByNavigation":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String","ManagedByNavigation":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String"}}}},"PurchaseOrder":{"Id":0,"Code":"String","DocumentDate":"0001-01-01T00:00:00.0000000Z","BranchId":0,"Description":"String","Status":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z","RetailerId":0,"Discount":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","CreatedBy":0,"ModifiedBy":0,"Total":0,"TotalPayment":0,"PartnerId":0,"AccountId":0,"ExchangeRate":0,"DeliveryDate":"0001-01-01T00:00:00.0000000Z","VAT":0,"ChangeSellingPrice":false,"Account":{"Id":0,"Name":"String","Description":"String","RetailerId":0,"CreatedBy":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z"},"Partner":{"PlainPassword":"String","Id":0,"Code":"String","Name":"String","Address":"String","Phone":"String","DOB":"0001-01-01T00:00:00.0000000Z","Email":"String","Type":0,"Gender":0,"TaxCode":"String","TotalDebt":0,"Loyalty":0,"Description":"String","CreatedBy":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z","RetailerId":0,"Image":"String","IdentifyNo":"String","LeadOwnerId":0,"Company":"String","Department":"String","Password":"String","Province":"String","Point":0,"ShippingAddress":"String","Phone2":"String","MemberJoinDate":"0001-01-01T00:00:00.0000000Z","Transactionvalue":0,"LeadOwner":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String","ManagedByNavigation":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String","ManagedByNavigation":{"PlainPassword":"String","Id":0,"Email":"String","UserName":"String","Password":"String","Name":"String","DOB":"0001-01-01T00:00:00.0000000Z","Address":"String","Phone":"String","CreatedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"IsAdmin":false,"RetailerId":0,"CreatedBy":0,"AdminGroup":0,"ManagedBy":0,"IdentityCardNumber":"String"}}}}}}