| Required role: | Global |
| GET | /api/cdkeys |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Includes | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Orderby | form | string | No | |
| Select | form | string | No | |
| Filter | form | string | No | |
| Skip | form | int? | No | |
| Top | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| __count | form | int | No | |
| results | form | IList<T> | No | |
| Filter | form | Object | No | |
| Timestamp | form | DateTime | No | |
| CustomVaule1 | form | Object | No | |
| CustomVaule2 | form | Object | No | |
| CustomVaule3 | form | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/cdkeys HTTP/1.1 Host: api.pos365.vn Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"__count":0,"filter":{},"Timestamp":"2025-10-29T01:41:48.6064393Z","CustomVaule1":{},"CustomVaule2":{},"CustomVaule3":{}}