| Required permission: | Partner_Read |
| GET | /api/accountingtransactiongroups/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No | |
| Includes | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| AccountingTransactionType | form | byte | No | |
| Id | form | int | No | |
| RetailerId | form | int | No | |
| CreatedBy | form | long | No | |
| CreatedDate | form | DateTime | No | |
| ModifiedBy | form | long? | No | |
| ModifiedDate | form | DateTime? | No | |
| IncludeToFinancialReport | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/accountingtransactiongroups/{Id} HTTP/1.1
Host: api.pos365.vn
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Name":"String","AccountingTransactionType":0,"Id":0,"RetailerId":0,"CreatedBy":0,"CreatedDate":"0001-01-01T00:00:00.0000000Z","ModifiedBy":0,"ModifiedDate":"0001-01-01T00:00:00.0000000Z","IncludeToFinancialReport":false}